American Football Conference

By Football Tripper USA
Last Updated: January 31, 2021

The National Football League (NFL) is comprised of two conferences following the merger of the rival American Football League (AFL) in 1970.
American Football Conference Divisions
Almost identical to the National Football Conference (NFC), there are 16 teams divided into four divisions based on geographical groupings.
North
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Baltimore Ravens | Baltimore, Maryland | M&T Bank Stadium | 71,008 | 1998 |
Cincinnati Bengals | Cincinnati, Ohio | Paul Brown Stadium | 65,515 | 2000 |
Cleveland Browns | Cleveland, Ohio | FirstEnergy Stadium | 67,895 | 1999 |
Pittsburgh Steelers | Pittsburgh, Pennyslvania | Heinz Field | 68,400 | 2001 |
East
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Buffalo Bills | Orchard Park, New York | Bills Stadium | 71,608 | 1972 |
Miami Dolphins | Miami Gardens, Florida | Hard Rock Stadium | 64,767 | 197 |
New England Patriots | Foxborough, Massachusetts | Gillette Stadium | 65,878 | 2002 |
New York Jets | East Rutherford, New Jersey | Metlife Stadium | 82,500 | 2010 |
South
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Houston Texans | Houston, Texas | NRG Stadium | 71,995 | 2002 |
Indianapolis Colts | Indianapolis, Indiana | Lucas Oil Stadium | 67,000 | 2008 |
Jacksonville Jaguars | Jacksonville, Florida | TIAA Bank Field | 67,814 | 1995 |
Tennessee Titans | Nashville, Tennessee | Nissan Stadium | 69,143 | 1999 |
West
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Denver Broncos | Denver, Colorado | Empower Field at Mile High | 76,125 | 2001 |
Kansas City Chiefs | Kansas City, Missouri | Arrowhead Stadium | 76,416 | 1972 |
Las Vegas Raiders | Paradise, Nevada | Allegiant Stadium | 65,000 | 2020 |
Los Angeles Chargers | Inglewood, California | SoFi Stadium | 70,240 | 2020 |

By Football Tripper USA
Last Updated: January 31, 2021