National Football Conference

By Football Tripper USA
Last Updated: March 14, 2021

The National Football League (NFL) is comprised of two conferences following the merger of the rival American Football League (AFL) in 1970.
National Football Conference Divisions
Almost identical to the American Football Conference (AFC), there are 16 teams divided into four divisions based on geographical groupings.
North
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Chicago Bears | Chicago, Illinois | Soldier Field | 61,500 | 1924 |
Detriot Lions | Detriot, Michigan | Ford Field | 65,000 | 2002 |
Green Bay Packers | Green Bay, Wisconsin | Lambeau Field | 81,441 | 1957 |
Minnesota Vikings | Minneapolis, Minnesota | U.S Bank Stadium | 66,860 | 2016 |
East
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Dallas Cowboys | Arlington, Texas | AT&T Stadium | 80,000 | 2009 |
New York Giants | East Rutherford, New Jersey | MetLife Stadium | 82,500 | 2010 |
Philadelphia Eagles | Philadelphia, Pennsylvania | Lincoln Financial Field | 69,176 | 2003 |
Washington Football Team | Landover, Maryland | FedExField | 82,000 | 1997 |
South
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Atlanta Falcons | Atlanta, Georgia | Mercedes-Benz Stadium | 71,000 | 2017 |
Carolina Panthers | Charlotte, North Carolina | Bank of America Stadium | 75,523 | 1996 |
New Orleans Saints | New Orleans, Louisiana | Mercedes-Benz Superdome | 73,208 | 1975 |
Tampa Bay Buccaneers | Tampa, Florida | Raymond James Stadium | 65,618 | 1998 |
West
Team | Location | Stadium | Capacity | Opened |
---|---|---|---|---|
Arizona Cardinals | Glendale, Arizona | State Farm Stadium | 63,400 | 2006 |
Los Angeles Rams | Inglewood California | SoFi Stadium | 70,240 | 2020 |
San Francisco 49ers | Santa Clara, California | Levi’s Stadium | 68,500 | 2014 |
Seattle Seahawks | Seattle, Washington | Lumen Field | 69,000 | 1997 |

By Football Tripper USA
Last Updated: March 14, 2021